Series 506 - Surface Roughness Standards
Series 506 - Surface Roughness Standards Testers & Optical Equipment  Measuring Tool  Penang, Malaysia, Selangor, Kuala Lumpur (KL), Johor Bahru (JB) Supplier, Suppliers, Supply, Supplies | U Tech Resources
Surface Roughness Standards
Series 506
 
FEATURES
  • Set of 30 specimens, 7⁄8'' x 3⁄8'' electro formed, solid nickel
  • Used for the visual comparison of surface roughness
 
Qty. Contents Roughness Code No.
      506-01-0
2 pcs Flat Lapping 0.05; 0.1μm (2; 4μ'')  
4 pcs Reaming 0.2; 0.4; 0.8; 1.6μm (8; 16; 32; 63μ'')  
6 pcs Grinding 0.05; 0.1; 0.2; 0.4; 0.8; 1.6μm (2; 4; 8; 16; 32; 63μ'')  
6 pcs Horizontal Milling 0.4; 0.8; 1.6; 3.2; 6.3; 12.5μm (16; 32; 63; 125; 250; 500μ'')  
6 pcs Vertical Milling 0.4; 0.8; 1.6; 3.2; 6.3; 12.5μm (16; 32; 63; 125; 250; 500μ'')  
6 pcs Turning 0.4; 0.8; 1.6; 3.2; 6.3; 12.5μm (16; 32; 63; 125; 250; 500μ'')  

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version