Series 208 / 209 - Three-Point Internal Micrometers (12-100mm / .5-4.0")
Series 208 / 209 - Three-Point Internal Micrometers (12-100mm / .5-4.0")  Micrometers  Measuring Tool  Penang, Malaysia, Selangor, Kuala Lumpur (KL), Johor Bahru (JB) Supplier, Suppliers, Supply, Supplies | U Tech Resources
Three-Point Internal Micrometers (12-100mm / .5-4.0'')
Series 208 / 209
 
FEATURES
  • Resolution:
    Digital models: .00005'' / 0.001mm
    Mechanical models: .0002'' / 0.005mm
  • Protection level IP65 
  • Ratchet stop   
  • Setting Ring supplied
  • Measuring contact points are designed to allow measurements near to the bottom of blind holes
  • Additional extensions can be added to increase the measuring depth
  • Measuring surfaces are carbide
 
STANDARD ACCESSORIES
  • Battery (Digital models), Extension Rod (over 6-8mm range), Wrench, Screwdriver, Setting Ring
  • Warranty card, Instruction manual, Calibration certificate

Mechanical Models
Range Accuracy Rod Length Extension Rod Code No.
12-16mm 0.004mm 80mm 150mm 209-24-0
16-20mm 0.004mm 80mm 150mm 209-25-0
20-25mm 0.004mm 90mm 150mm 209-26-0
25-30mm 0.004mm 90mm 150mm 209-27-0
30-40mm 0.004mm 97mm 150mm 209-28-0
40-50mm 0.004mm 97mm 150mm 209-29-0
50-63mm 0.005mm 114mm 150mm 209-30-0
62-75mm 0.005mm 114mm 150mm 209-31-0
75-88mm 0.005mm 114mm 150mm 209-32-0
87-100mm 0.005mm 114mm 150mm 209-33-0
Digital Models    
Range Accuracy Rod Length Extension Rod Code No.
12-16mm / .5-.65'' 0.004mm 80mm 150mm 208-24-0
16-20mm / .65-.8'' 0.004mm 80mm 150mm 208-25-0
20-25mm / .8-1'' 0.004mm 90mm 150mm 208-26-0
25-30mm / 1-1.2'' 0.004mm 90mm 150mm 208-27-0
30-40mm / 1.2-.1.6'' 0.004mm 97mm 150mm 208-28-0
40-50mm / 1.6-2'' 0.005mm 97mm 150mm 208-29-0
50-63mm / 2-2.5'' 0.005mm 114mm 150mm 208-30-0
62-75mm / 2.5-3'' 0.005mm 114mm 150mm 208-31-0
75-88mm / 3-3.5'' 0.005mm 114mm 150mm 208-32-0
87-100mm / 3.5-4'' 0.005mm 114mm 150mm 208-33-0

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version