Series 110 - Micrometer Standards
Series 110 - Micrometer Standards Micrometers  Measuring Tool  Penang, Malaysia, Selangor, Kuala Lumpur (KL), Johor Bahru (JB) Supplier, Suppliers, Supply, Supplies | U Tech Resources
Micrometer Standards
Series 110
 
FEATURES
  • Used for zero point setting of outside micrometers
  • Heat insulating handle to prevent heat expansion due to body temperature
  • Flat measuring face for up to 11'' / 275mm size standards
  • Spherical measuring face for over 12'' / 300mm size standards
 
Mechanical Models
Range Accuracy Dia. Code No.
25mm ± 0.0012mm Φ7mm 110-01-0
50mm ± 0.0012mm Φ7mm 110-02-0
75mm ± 0.0015mm Φ7mm 110-03-0
100mm ± 0.0020mm Φ8mm 110-04-0
125mm ± 0.0025mm Φ8mm 110-05-0
150mm ± 0.0025mm Φ8mm 110-06-0
175mm ± 0.0025mm Φ8mm 110-07-0
200mm ± 0.0035mm Φ8mm 110-08-0
225mm ± 0.0035mm Φ8mm 110-09-0
250mm ± 0.0035mm Φ8mm 110-10-0
275mm ± 0.0040mm Φ8mm 110-11-0
300mm ± 0.0040mm Φ16mm 110-12-0
325mm ± 0.0045mm Φ16mm 110-13-0
350mm ± 0.0045mm Φ16mm 110-14-0
375mm ± 0.0045mm Φ16mm 110-15-0
400mm ± 0.0045mm Φ16mm 110-16-0
425mm ± 0.0050mm Φ16mm 110-17-0
450mm ± 0.0050mm Φ16mm 110-18-0
475mm ± 0.0050mm Φ16mm 110-19-0
500mm ± 0.0050mm Φ16mm 110-20-0
525mm ± 0.0055mm Φ16mm 110-21-0
575mm ± 0.0055mm Φ16mm 110-22-0
625mm ± 0.0055mm Φ16mm 110-23-0
675mm ± 0.0065mm Φ16mm 110-24-0
725mm ± 0.0065mm Φ16mm 110-25-0
775mm ± 0.0065mm Φ16mm 110-26-0
825mm ± 0.0075mm Φ16mm 110-27-0
875mm ± 0.0075mm Φ16mm 110-28-0
925mm ± 0.0075mm Φ16mm 110-29-0
975mm ± 0.0075mm Φ16mm 110-30-0
1050mm ± 0.0090mm Φ23mm 110-31-0
1150mm ± 0.0090mm Φ23mm 110-32-0
1250mm ± 0.0090mm Φ23mm 110-33-0
1350mm ± 0.0105mm Φ23mm 110-34-0
1450mm ± 0.0105mm Φ23mm 110-35-0
1550mm ± 0.0105mm Φ23mm 110-36-0
1650mm ± 0.0125mm Φ23mm 110-37-0
1750mm ± 0.0125mm Φ23mm 110-38-0
1850mm ± 0.0125mm Φ23mm 110-39-0
1950mm ± 0.0125mm Φ23mm 110-40-0
 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version