Series 169 - Micrometer Heads
Series 169 - Micrometer Heads Micrometers  Measuring Tool  Penang, Malaysia, Selangor, Kuala Lumpur (KL), Johor Bahru (JB) Supplier, Suppliers, Supply, Supplies | U Tech Resources
Micrometer Heads
Series 169
 
Mechanical Models
Range Accuracy Graduation Spindle
Dia.
Spindle
Lock
Measuring Face Clamp Nut Code No.
0-15mm 0.004mm 0.01mm Φ5mm W/O Flat W/O 169-15-0
0-15mm 0.004mm 0.01mm Φ5mm W/O Spherical W/O 169-15-2
0-15mm 0.004mm 0.01mm Φ5mm W/O Flat With 169-15-4
0-15mm 0.004mm 0.01mm Φ5mm W/O Spherical With 169-15-6
0-15mm 0.004mm 0.01mm Φ5mm With Flat W/O 169-25-0
0-15mm 0.004mm 0.01mm Φ5mm With Spherical W/O 169-25-2
0-15mm 0.004mm 0.01mm Φ5mm With Flat With 169-25-4
0-15mm 0.004mm 0.01mm Φ5mm With Spherical With 169-25-6
0-15mm 0.004mm 0.01mm Φ8mm W/O Carbide & Flat W/O 169-35-0
0-15mm 0.004mm 0.01mm Φ8mm W/O Carbide & Spherical W/O 169-35-2
0-15mm 0.004mm 0.01mm Φ8mm W/O Carbide & Flat With 169-35-4
0-15mm 0.004mm 0.01mm Φ8mm W/O Carbide & Spherical With 169-35-6
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Flat W/O 169-21-0
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Spherical W/O 169-21-2
0-25mm 0.004mm 0.01mm Φ6.5mm W/O Carbide & Flat W/O 169-31-0
0-25mm 0.004mm 0.01mm Φ6.5mm W/O Carbide & Spherical W/O 169-32-0
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Flat W/O 169-31-2
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Spherical W/O 169-32-2
0-25mm 0.004mm 0.002mm Φ6.5mm W/O Carbide & Flat W/O 169-31-4
0-25mm 0.004mm 0.002mm Φ6.5mm W/O Carbide & Spherical W/O 169-32-4
0-25mm 0.004mm 0.002mm Φ8mm W/O Carbide & Flat W/O 169-31-6
0-25mm 0.004mm 0.002mm Φ8mm W/O Carbide & Spherical W/O 169-32-6
 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version