Series 169 - Micrometer Heads
Series 169 - Micrometer Heads Micrometers  Measuring Tool  Penang, Malaysia, Selangor, Kuala Lumpur (KL), Johor Bahru (JB) Supplier, Suppliers, Supply, Supplies | U Tech Resources
Micrometer Heads
Series 169
Mechanical Models
Range Accuracy Graduation Spindle
Dia.
Spindle
Lock
Measuring Face Clamp Nut Code No.
0-25mm 0.004mm 0.01mm Φ6.5mm W/O Carbide & Flat W/O 169-11-2
0-25mm 0.004mm 0.01mm Φ6.5mm W/O Carbide & Spherical W/O 169-11-0
0-25mm 0.004mm 0.01mm Φ6.5mm W/O Carbide & Flat With 169-01-2
0-25mm 0.004mm 0.01mm Φ6.5mm W/O Carbide & Spherical With 169-01-0
0-25mm 0.004mm 0.01mm Φ6.5mm With Carbide & Flat W/O 169-41-0
0-25mm 0.004mm 0.01mm Φ6.5mm With Carbide & Spherical W/O 169-41-2
0-25mm 0.004mm 0.01mm Φ6.5mm With Carbide & Flat With 169-42-0
0-25mm 0.004mm 0.01mm Φ6.5mm With Carbide & Spherical With 169-42-2
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Flat W/O 169-51-0
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Spherical W/O 169-52-0
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Flat W/O 169-53-0
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Spherical W/O 169-54-0
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Flat W/O 169-51-2
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Spherical W/O 169-52-2
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Flat W/O 169-53-2
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Spherical W/O 169-54-2
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Flat With 169-51-4
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Spherical With 169-52-4
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Flat With 169-53-4
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Spherical With 169-54-4
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Flat With 169-51-76
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Spherical With 169-52-6
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Flat With 169-53-6
0-25mm 0.004mm 0.01mm Φ8mm W/O Carbide & Spherical With 169-54-6

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version