Series 169 - Micrometer Heads
Series 169 - Micrometer Heads Micrometers  Measuring Tool  Penang, Malaysia, Selangor, Kuala Lumpur (KL), Johor Bahru (JB) Supplier, Suppliers, Supply, Supplies | U Tech Resources
Micrometer Heads
Series 169
Mechanical Models
Range Accuracy Graduation Spindle
Dia.
Spindle
Lock
Measuring Face Clamp Nut Code No.
0-25mm 0.004mm 0.01mm Φ8mm With Carbide & Flat W/O 169-55-0A
0-25mm 0.004mm 0.01mm Φ8mm With Carbide & Spherical W/O 169-56-0
0-25mm 0.004mm 0.01mm Φ8mm With Carbide & Flat W/O 169-57-0
0-25mm 0.004mm 0.01mm Φ8mm With Carbide & Spherical W/O 169-58-0
0-25mm 0.004mm 0.001mm Φ8mm With Carbide & Flat W/O 169-55-2
0-25mm 0.004mm 0.001mm Φ8mm With Carbide & Spherical w/o 169-56-2
0-25mm 0.004mm 0.001mm Φ8mm With Carbide & Flat W/O 169-57-2
0-25mm 0.004mm 0.001mm Φ8mm With Carbide & Spherical W/O 169-58-2
0-25mm 0.004mm 0.01mm Φ8mm With Carbide & Flat With 169-55-4
0-25mm 0.004mm 0.01mm Φ8mm With Carbide & Spherical With 169-56-4
0-25mm 0.004mm 0.01mm Φ8mm With Carbide & Flat With 169-57-4
0-25mm 0.004mm 0.01mm Φ8mm With Carbide & Spherical With 169-58-4
0-25mm 0.004mm 0.001mm Φ8mm With Carbide & Flat With 169-55-6
0-25mm 0.004mm 0.001mm Φ8mm With Carbide & Spherical With 169-56-6
0-25mm 0.004mm 0.001mm Φ8mm With Carbide & Flat With 169-57-6
0-25mm 0.004mm 0.001mm Φ8mm With Carbide & Spherical With 169-58-6
0-50mm 0.004mm 0.01mm Φ6.5mm W/O Carbide & Flat W/O 169-81-0
0-50mm 0.004mm 0.01mm Φ6.5mm W/O Carbide & Spherical W/O 169-81-2
0-50mm 0.004mm 0.01mm Φ6.5mm W/O Carbide & Flat With 169-81-4
0-50mm 0.004mm 0.01mm Φ6.5mm W/O Carbide & Spherical With 169-81-6
0-13mm 0.004mm 0.01mm Φ4mm W/O Flat W/O 169-91-0
0-13mm 0.004mm 0.01mm Φ5mm W/O Spherical With 169-91-2

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version