Series 150 - Deep Throat Micrometers
Series 150 - Deep Throat Micrometers Micrometers  Measuring Tool  Penang, Malaysia, Selangor, Kuala Lumpur (KL), Johor Bahru (JB) Supplier, Suppliers, Supply, Supplies | U Tech Resources
Deep Throat Micrometers
Series 150
 
FEATURES
  • Resolution: .0001'' / 0.01mm
  • Three Anvils are optional
  • For measuring thickness of sheet metal, paper and sheet plastic
  • Carbide tipped measuring faces
  • Ratchet stop
STANDARD ACCESSORIES
  • S-wrench, Standard (25-50mm range)
  • Warranty card, Instruction manual, Calibration certificate
 
 
Mechanical Models
Throat depth Range Accuracy Anvil Type Code No.
50mm 0-25mm ± 0.002mm A 150-01-0
50mm 25-50mm ± 0.002mm A 150-02-0
100mm 0-25mm ± 0.003mm A 150-01-2
100mm 25-50mm ± 0.003mm A 150-02-2
150mm 0-25mm ± 0.003mm A 150-01-4
150mm 25-50mm ± 0.003mm A 150-02-4
300mm 0-25mm ± 0.004mm A 150-01-6
300mm 25-50mm ± 0.004mm A 150-02-6
50mm 0-25mm ± 0.002mm B 150-31-0
50mm 25-50mm ± 0.002mm B 157-32-0
100mm 0-25mm ± 0.003mm B 150-31-2
100mm 25-50mm ± 0.003mm B 150-32-2
150mm 0-25mm ± 0.003mm B 150-31-4
150mm 25-50mm ± 0.003mm B 150-32-4
300mm 0-25mm ± 0.004mm B 150-31-6
300mm 25-50mm ± 0.004mm B 150-32-6
50mm 0-25mm ± 0.002mm C 150-51-0
50mm 25-50mm ± 0.002mm C 150-52-0
100mm 0-25mm ± 0.003mm C 150-51-2
100mm 25-50mm ± 0.003mm C 150-52-2
150mm 0-25mm ± 0.003mm C 150-51-4
150mm 25-50mm ± 0.003mm C 150-52-4

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version