Series 157 - Digital Deep Throat Micrometers
Series 157 - Digital Deep Throat Micrometers Micrometers  Measuring Tool  Penang, Malaysia, Selangor, Kuala Lumpur (KL), Johor Bahru (JB) Supplier, Suppliers, Supply, Supplies | U Tech Resources
Digital Deep Throat Micrometers
Series 157
 
FEATURES
  • Resolution:
    Digital reading: .00005'' / 0.001mm
    Scale reading: .0001'' / 0.01mm
  • Protection level IP65
  • Three Anvils are optional
  • For measuring thickness of sheet metal, paper and sheet plastic
  • Carbide tipped measuring faces
  • Ratchet stop
  • Inch/Metric conversion
  • Upon switching on the display will read the actual absolute measuring position
  • Automatic On/Off to maximize battery life
  • Absolute or incremental measuring modes
 
STANDARD ACCESSORIES
  • S-wrench, Battery, Standard (25-50mm range)
  • Warranty card, Instruction manual, Calibration certificate
Digital Models
Throat depth Range Accuracy Anvil Type Code No.
50mm 0-1'' / 0-25mm ± 0.002mm A 157-01-0
50mm 1-2'' / 25-50mm ± 0.002mm A 157-02-0
100mm 0-1''/0-25mm ± 0.003mm A 157-01-2
100mm 1-2'' / 25-50mm ± 0.003mm A 157-02-2
150mm 0-1'' / 0-25mm ± 0.003mm A 157-01-4
150mm 1-2'' / 25-50mm ± 0.003mm A 157-02-4
300mm 0-1'' / 0-25mm ± 0.004mm A 157-01-6
300mm 1-2'' / 25-50mm ± 0.004mm A 157-02-6
50mm 0-1'' / 0-25mm ± 0.002mm B 157-31-0
50mm 1-2'' / 25-50mm ± 0.002mm B 157-32-0
100mm 0-1''/0-25mm ± 0.003mm B 157-31-2
100mm 1-2'' / 25-50mm ± 0.003mm B 157-32-2
150mm 0-1'' / 0-25mm ± 0.003mm B 157-31-4
150mm 1-2'' / 25-50mm ± 0.003mm B 157-32-4
300mm 0-1'' / 0-25mm ± 0.004mm B 157-31-6
300mm 1-2'' / 25-50mm ± 0.004mm B 157-32-6
50mm 0-1'' / 0-25mm ± 0.002mm C 157-51-0
50mm 1-2'' / 25-50mm ± 0.002mm C 157-52-0
100mm 0-1''/0-25mm ± 0.003mm C 157-51-2
100mm 1-2'' / 25-50mm ± 0.003mm C 157-52-2
150mm 0-1'' / 0-25mm ± 0.003mm C 157-51-4
150mm 1-2'' / 25-50mm ± 0.003mm C 157-52-4
 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version