Series 325 - Hook Type Digital Calipers
Hook Type Digital Calipers
Series 325
FEATURES
Series 325
FEATURES
- Resolution: .0005'' / 0.01mm
- Measures the inside groove width and position of groove
- Inch/Metric conversion
- Zero-setting at any position
- Battery
- Warranty card, Calibration certificate, Instruction manual
| W/O Thumb Wheel | |||
| Range | Resolution | Accuracy | Code No. |
| 3-125mm / .12-5'' | 0.01mm | ± 0.03mm | 325-05-2 |
| 3-150mm / .12-6'' | 0.01mm | ± 0.03mm | 325-06-2 |
| 3-200mm / .12-8'' | 0.01mm | ± 0.03mm | 325-08-2 |
| 4-300mm / .16-12'' | 0.01mm | ± 0.04mm | 325-12-2 |


